COUNTY LIMERICK

Site
No.
River OS
Map
Nat. Grid
Reference
Catch-
ment
Area
km2
Rainfall
mm
Prov.
Mean
Flow
m3/s
Head
m
Potent.
Inst.
Cap.
kW
Potent.
Annual
Energy
MWh
Site
Rating
12 Mulkear 6-9/13 R643 571 646 1143 12.55 2.52 114 563 F
13 Mulkear 6-13 R645 564 646 1143 12.55 3.08 127 653 F
21 Un-named 11-9/13 R341 505 14.5 950 0.344 4.5 10 40 M
22 Deel 11-13 R340 500 481 1045 12.56 5.52 270(O)
484(A)
836(O)
1936(A)
Operating
60 Daar 28-9 R235 383 6.3 1275 0.20 18 15 80 Operating
65 Maigue 30-4 R516 402 774 977 13.34 1.0 51 304 M
66 Maigue 30-4 R516 402 774 977 13.34 2.9 117 738 F
92 Maigue 39-5 R538 335 444 986 8.32 1.3 34 194 M
95 Maigue 39-13/14 R550 305 246 1002 4.68 6.0 217 915 G
112 Loobagh 47-8 R613 277 24 1125 1.56 3.7 36 155 F
153 Un-named 58-13 R825 177 24 1525 0.116 16.5 11 47 M
145 Assaroola 58-1 R830 232 1.5 1475 0.037 234 56 229 G
112a Un-named 48-5 R627 272 11 980 0.205 3.9 15 60 Operating

 

[Click Return to Home Page]

firebird